Utilities
| Utilities: | |||
| Electrical Supplied by: | Alliant Energy | ||
| Natural Gas Supplied by: | WE Energies | ||
| Water Supplied by: | City of Lancaster | ||
| Source: three deep wells | |||
| Max pumping capacity: 2.56 MG/D | |||
| Peak Daily Use: 1 MG/D | |||
| Storage capacity: 875,000 gal. | |||
| Sanitary Sewer Supplied by: | City of Lancaster | ||
| Design Capacity: 748,000 G/D | |||
| Ave. Daily use: 400,000 G/D | |||
| Telecommunications: | |
| Supplied by TDS Telephone Company | |
| Special services: OC-48 Fiber Optic Collapsible Ring to Industrial Park, ISDN, Centrex, Voice Mail, Pager system. | |
